| OFFICE | RESIDENCE | |
| DEPUTY COMMISSIONER | 2651502 | 2652800,2653800 |
| ADDL. DY.COMMISSIONER | 2650152 | 2650652 |
| S.P. | 2632302 | 2633655 |
| S.D.O. (C) PANIPAT | 2651303 | 2653053 |
| S.D.O. (C) SAMALKHA | 2571100 | 2571111 |
| C.T.M. | 2651801 | 2650701 |
| G.M. ROADWAYS | 2648804 | -- |
| M.D. SUGAR MILL | 2651269 | 2652751 |
| D.T.O | 2668668 | -- |
| D.R.O | 2653850 | -- |
| D.D.P.O | 2653012 | 2654554 |
| TEHSILDAR PANIPAT | 2639453 | -- |
| TEHSILDAR SAMALKHA | 2672128(PP) | -- |
| TEHSILDAR ISRANA | 2579793 | -- |
| CIVIL SURGEON | 2630275 | -- |
| RED CROSS | 4008356/5535641 | 2630102 |
| FIRE BRIGADE | 101/2650458 | -- |
| EX.DIRECTOR, REFINERY | 2578804 | 2585004 |
| G.M., N.F.L. | 2652676 | 2666404 |
| C.E. OPE. & MTC. | 2566806 | 2561573 |
| C.E. THERMAL(CONST.) | -- | -- |
*******
No comments:
Post a Comment